Catalogo Collettivo |
|||||||||
Servizi |
|||||||||
|
|||||||||
Biblioteche partecipanti |
|||||||||
|
|||||||||
Facility |
|||||||||
|
Ricerca: Codice identificativo = IT/ItRC/00017459 | ||
![]() |
||
![]() |
![]() |
Scheda bibliografica proveniente da importazione di metadati da altro sistema | |
Tipo: | Testo a stampa, Risorsa analitica |
É contributo di: | Computer aided design modelling, systems engineering, CAD-systems |
Titolo: | Hardware for computer graphics and computer aided design |
Pubblicazione: | Berlin ; Heidelberg ; New York : Springer, 1980 |
Descrizione fisica: | 293-328 |
Titolo uniforme: | Computer aided design modelling, systems engineering, CAD-systems |
Numeri standard: | DOI 10.1007/BFb0040164![]() ![]() |
Altra responsabilità: | Ketil Bo |
Classificazione Dewey: | 620.00420285 ed.22 Ingegneria e attività affini - Progettazione d'ingegneria - Elaborazione dei dati; Applicazioni dell'elaboratore |
Lingua della pubblicazione: | Inglese |
Paese di pubblicazione: | Germania ; Stati Uniti d'America |
Codice identificativo: | IT/ItRC/00017459 |
data di importazione: | 01-01-2014 |
Full text![]() ![]() |
Chi possiede questa Risorsa analitica |
0004![]() |
![]() |
|||||||||
|
![]() ![]() |
0:17 Lunedì 28 Aprile 2025 - IP remoto: 18.224.136.160 |